click to view
 | 360* Views! 3305 Majestic Ridge Las Cruces | List $899,000 08/15/2006 | Sold $899,100 02/24/07 | 4 Bed 3 + Bath |  |
 | Single Family Home "You want the Best......Here It Is! 1250 Golf Club Road Las Cruces | List $560,000 04/18/10 | Sold $530,000.00 07/14/10 | 3 Bed 3 Bath |  |
 | Exquisite Hines & Hines Custom Built Home
Las Cruces | List $560,000 09/12/01 | Sold $530,000 10/07/02 | 4 Bed 3 Bath |  |
 | Awesome on Golf Club Road 1182 GOLF CLUB ROAD LAS CRUCES | List $525,000 04/03/06 | Sold $525,000 05/27/06 | 3 Bed 2 Bath |  |
 | Valley Dream! 3620 Southwind LAS CRUCES | List $469,500 06/13/2003

| Sold $460,000 03/01/04 | 4 Bed 4 Bath |  |
 | Sonoma Ranch ! 3549 cave Creek Manor LAS CRUCES | List $431,300 07/15/2005 | Sold $431,300 11/01/05 | 4 Bed 2.5 Bath |  |
 | Awesome View ! 1182 Golf Club Road Las Cruces | List $424,900 05/31/2005 | Sold $410,000 07/09/05 | 3 Bed 2 1/2 Bath |  |
 | El Prisidio Dream. 4074 La Purisma Las Cruces | List $359,000 08/09/2005 | Sold $390,000 12/04/05 | 4 Bed 2 Bath |  |
 | Sonoma Ranch Gem ! 1895 Palm Canyon Las Cruces | List $399,000 08/09/2005 | Sold $390,000 11/01/05 | 3 Bed 2 3/4 Bath |  |
 | Custom Home In Sonoma Ranch 3600 Cave Creek Manor Las Cruces | List $383,000 02/24/2005 | Sold $383,000 04/20/05 | 4 Bed 21/2 Bath |  |
 | Great Valley Property! 1430 Carol Ann Court Las Cruces | List $399,900 03/07/2006 | Sold $370,000 03/22/07 | 5 Bed 21/2 Bath |  |
 | Sonoma Ranch Dream. 3596 Cave Creek Manor Las Cruces | List $369,700 09/03/2003 | Sold $369,900 08/09/05 | 3 Bed 3 Bath |  |
 | Sonoma Ranch on 18th Fairway. 1206 Golf Club Road Las Cruces | List $360,545 09/03/2003 | Sold $360,545 02/05/04 | 3 Bed 2 Bath |  |
 | Custom Jeter Home In Sonoma Ranch. 1920 Palm Canyon Las Cruces | List $326,000 05/01/2003 | Sold $326,000 06/10/03 | 3 Bed 3 Bath |  |
 | Awesome In Sonoma Ranch 3588 Cave Creek Manor Las Cruces | List $326,000 04/12/2004 | Sold $326,000 07/14/04 | 3 Bed 3 Bath |  |
 | View To Die For! 3600 Cave Creek Manor Las Cruces | List $325,000 09/03/2003 | Sold $325,000 10/12/03 | 4 Bed 3 Bath |  |
 | Great View !!!! 1176 Cave Springs Trail Las Cruces | List $325,000 03/08/2002 | Sold $322,000 10/07/02 | 3 Bed 2 Bath |  |
 | Live In El Presidio Subdivision ! 1905 Santa Ines Las Cruces | List $325,000 01/26/2005 | Sold $318,500 04/22/05 | 3 Bed 2 1/2 Bath |  |
 | Great Property In Presidio. 1913 Santa Ines Las Cruces | List $317,900 11/22/2005 | Sold $317,000 04/28/06 | 3 Bed 21/2 Bath |  |
 | Single Family Home Gorgeous Golf Course Home in Picahio Hills area 6922 Camino Blanco Las Cruces | List $330,000 02/26/10

| Sold $307,500. 06/21/10 | 2 Bed 3 Bath |  |
 | Single Family Home "2,450 sq.ft" Reduced by $105,000. 2412 Del Prado Way Las Cruces | List $320,000. 02/25/09

| Sold $300,000. 04/12/10 | 3 Bed 2 Bath |  |
 | Great Views! 717 Stone Canyon LAS CRUCES | List $305,000 04/23/2003 | Sold $295,000 07/16/03 | 4 Bed 3 Bath |  |
 | Awesome In Sonoma Ranch
LAS CRUCES | List $295,000 07/28/2003 | Sold $295,000 10/12/03 | 3 Bed 2 Bath |  |
 | CUSTOM HOME IN MINERS RIDGE 4955 Homestead Ct. Las Cruces | List $299,000 09/06/01

| Sold $295,000 04/20/02 | 3 Bed 3 Bath |  |
 | Great in El Presidio! 1920 Santa Ines LAS CRUCES | List $294,900 07/15/2005 | Sold $294,800 10/19/05 | 3 Bed 2 Bath |  |